Share Price Table
Boomerang Plus ccc securities are currently only traded on AIM. There are currently no restrictions on the transfer of securities.
Market Data delayed by 20 minutes.
The below information is accurate as at 5 September 2011.
| Issued shares | |
|---|---|
| Number of shares in issue | 8,914,731 |
| Number of shares not in public hands | 6,121,916 |
| Major shareholders | |
|---|---|
| Huw Eurig Davies | 2,334,484 |
| Gareth Simon Rees | 918,000 |
| Gruffydd Rhys Davies | 918,000 |
| M D Barnard & Co Limited | 644,494 |
| Rathbone | 544,670 |
| Finance Wales Investments Limited | 479,868 |
| Gartmore Investment Limited | 424,312 |
| Dafydd Thomas Felix Richards | 408,000 |
| Huw Thomas Jenkins | 359,851 |
| Mark William Fenwick | 357,000 |
| William Ronw Protheroe | 304,660 |
| Elizabeth Helen Protheroe | 304,659 |

