Share Price Table
Boomerang Plus ccc securities are currently only traded on AIM. There are currently no restrictions on the transfer of securities.
| Currency: GBp | Code: BOOM.L | Date: 02-SEP-10 | |||
|---|---|---|---|
| Price | 62.00 | ||
| Change | 0.00 | Bid | 57.00 |
| Time Last Trade | 16:44 | Ask | 67.00 |
| Daily High | 0.00 | ||
| Daily Low | 0.00 | ||
| Day Open | 62.00 | Year High | 96.50 |
| Day Volume | Year Low | 62.00 | |
Market Data delayed by 20 minutes.
The below information is accurate as at 28 March 2010.
| Issued shares | |
|---|---|
| Number of shares in issue | 8,914,731 |
| Number of shares not in public hands | 6,681,975 |
| Major shareholders | |
|---|---|
| Huw Eurig Davies | 2,334,484 |
| Gareth Simon Rees | 918,000 |
| Gruffydd Rhys Davies | 918,000 |
| M D Barnard & Co Limited | 614,494 |
| Rathbone | 544,670 |
| Finance Wales Investments Limited | 479,868 |
| Gartmore Investment Limited | 446,685 |
| Dafydd Thomas Felix Richards | 408,000 |
| Huw Thomas Jenkins | 384,851 |
| Mark William Fenwick | 357,000 |
| William Ronw Protheroe | 304,660 |
| Elizabeth Helen Protheroe | 304,659 |

