Share Price Table
Boomerang Plus ccc securities are currently only traded on AIM. There are currently no restrictions on the transfer of securities.
| Currency: GBp | Code: BOOM.L | Date: 11-MAR-10 | |||
|---|---|---|---|
| Price | 94.00 | ||
| Change | 0.00 | Bid | 90.00 |
| Time Last Trade | 09:13 | Ask | 98.00 |
| Daily High | 94.00 | ||
| Daily Low | 94.00 | ||
| Day Open | 94.00 | Year High | 148.00 |
| Day Volume | 0 | Year Low | 57.50 |
Market Data delayed by 20 minutes, provided by Reuters.
The below information is accurate as at 26/09/2008.
| Issued shares | |
|---|---|
| Number of shares in issue | 8,901,231 |
| Number of shares not in public hands | 6,681,975 |
| Major shareholders | |
|---|---|
| Huw Eurig Davies | 2,334,484 |
| Gareth Simon Rees | 918,000 |
| Gruffydd Rhys Davies | 918,000 |
| Gartmore Investment Limited | 696,203 |
| M D Barnard & Co Limited | 657,494 |
| Rathbone | 554,670 |
| Finance Wales Investments Limited | 479,868 |
| Dafydd Thomas Felix Richards | 408,000 |
| Huw Thomas Jenkins | 384,851 |
| Mark William Fenwick | 357,000 |
| William Ronw Protheroe | 304,660 |
| Elizabeth Helen Protheroe | 304,659 |

